Software Licenses
All software licenses are one-time costs
ACE PRO
$675 Each
ONE-TIME FEE
Sales Tracking
Multi-Tender Cashouts
Customer Tracking
Inventory Tracking
Purchase Orders
Barcode Label Printing
Detailed Reporting
Security Features
ACE Premium
$1175 Each
ONE-TIME FEE
All Pro Features PLUS
Loyalty Marketing
Gift Cards / Certificates
Marketing Promotions
Bulk Sales by Weight
Quickserve Food
Picture Gallery
Commissions
Consignments
Repairs / Rentals
Kitting / Assembly
Pack Breaks
Inventory Count
Matrix (4 Attributes)
Serial Numbers
Lot / Expiry Tracking
Bottle Deposits
eCommerce Options
Start Today!
TAKE ORDERS ONLINE
E-Commerce Integrations
Link to ACE in real-time
TAKU eCommerce
Built-in features include:
• Scheduled Curbside Pickup
• Integrations to Facebook, Instagram, Etsy and Amazon
• Store Manager Mobile App
• 10+ Payment Options
• WordPress plugin included
• Up to 4 variants on SKUs
• And much more
Reg $49 CAD ($35 USD) / mo
Flat Rate, No Hidden Fees
Shopify, WooCommerce,or TAKU Retail

Full Features List
Scroll sideways to see all table details
Software License Plan | ACE Pro | ACE Pro + eCommerce Starter | ACE Premium |
---|---|---|---|
Price | $675 | Contact Sales | $1175 |
Request Demo | Request Demo | Request Demo | |
|
|||
|
|||
Cash Sales | ✔ | ✔ | ✔ |
Suspend / Park Sales | ✔ | ✔ | ✔ |
Layaways | ✔ | ✔ | ✔ |
Store Credits | ✔ | ✔ | ✔ |
Quotes | ✔ | ✔ | ✔ |
Back Orders | ✔ | ✔ | ✔ |
Work Orders | ✔ | ✔ | ✔ |
Email Sales / Quotes / Orders | ✔ | ✔ | ✔ |
Quotation Templates | ✔ | ✔ | ✔ |
Smart Search Look-Up | ✔ | ✔ | ✔ |
Multi-Screen Zoom | ✔ | ✔ | ✔ |
Age Validation | ✔ | ✔ | ✔ |
Petty Cash / Cashfloat | ✔ | ✔ | ✔ |
Customizable Cashouts | ✔ | ✔ | ✔ |
Cashdrawer Integration | ✔ | ✔ | ✔ |
Loyalty Points | - | - | ✔ |
Unlimited Pricelists | - | - | ✔ |
Custom Customer Pricing | - | - | ✔ |
Gift Cards / Gift Certificates | - | - | ✔ |
Bulk Sales by Weight | - | - | ✔ |
Hospitality | - | - | ✔ |
Picture Gallery | - | - | ✔ |
Calendar Scheduling | - | - | ✔ |
Commission Tracking | - | - | ✔ |
Consignment Sales | - | - | ✔ |
Repair Tracking & Sales | - | - | ✔ |
Task Control / Management | - | - | ✔ |
Time Billing | - | - | ✔ |
Rental Billing | - | - | ✔ |
|
|||
Automatic Purchase Orders | ✔ | ✔ | ✔ |
Email Purchase Orders from ACE | ✔ | ✔ | ✔ |
Integrated Worksheet | ✔ | ✔ | ✔ |
Track Item Availability & Movement | ✔ | ✔ | ✔ |
Auto-Pricing by Margin / Mark-up | ✔ | ✔ | ✔ |
2 Lines for Item Description | ✔ | ✔ | ✔ |
Inventory Pictures | ✔ | ✔ | ✔ |
Departments / Categories | ✔ | ✔ | ✔ |
Integrated Barcoding | ✔ | ✔ | ✔ |
Customizable Barcode Labels | ✔ | ✔ | ✔ |
Automatic Shelf Label Printing | ✔ | ✔ | ✔ |
Multiple Item Aliases / Lookups | ✔ | ✔ | ✔ |
Add Products from Sales Screen | ✔ | ✔ | ✔ |
Min / Max Stock Tracking | ✔ | ✔ | ✔ |
Integrated Receiving | ✔ | ✔ | ✔ |
Kitting / Assembly (Materials) | - | - | ✔ |
Bottle Deposits / Enviro Fees | - | - | ✔ |
Lottery Tickets | - | - | ✔ |
Pack Breaks | - | - | ✔ |
Landed Cost Adjustments | - | - | ✔ |
Advanced Returns (To Invoice) | - | - | ✔ |
Magazine Control | - | - | ✔ |
Inventory Count Integration | - | - | ✔ |
Portable Scanner Import | - | - | ✔ |
Matrices (up to 4 attributes) | - | - | ✔ |
Consignment Purchases | - | - | ✔ |
Rental Tracking | - | - | ✔ |
Repair Tracking | - | - | ✔ |
Serialized Inventory / Rentals | - | - | ✔ |
Tare Weight Barcode Labels | - | - | ✔ |
Lot Control / Expiry Tracking (by SKU or Case) | - | - | ✔ |
|
|||
Customer Tracking & History | ✔ | ✔ | ✔ |
Customer Image | ✔ | ✔ | ✔ |
Scheduled Promotions | ✔ | ✔ | ✔ |
Display Ads (2nd Monitor) | ✔ | ✔ | ✔ |
Accounts Receivables | - | - | ✔ |
Group Email Marketing | - | - | ✔ |
Tiered Membership (paid, renew) | - | - | ✔ |
Loyalty Reward Program (gifts) | - | - | ✔ |
Mix & Match Promotions | - | - | ✔ |
Buy X Get Y Promotions | - | - | ✔ |
Cumulative Loyalty Promotions | - | - | ✔ |
Every 2nd Sale of Item is X % off | - | - | ✔ |
Group Promotions | - | - | ✔ |
Gift Registry | - | - | ✔ |
Unlimited CRM Fields | - | - | ✔ |
|
|||
Custom Tax Set-up | ✔ | ✔ | ✔ |
Customized Tax Exemptions | ✔ | ✔ | ✔ |
Tax-In Pricing | ✔ | ✔ | ✔ |
Multi-Currency | ✔ | ✔ | ✔ |
Third-Party Bill-To | ✔ | ✔ | ✔ |
Third-Party Receiving | ✔ | ✔ | ✔ |
General Ledger | ✔ | ✔ | ✔ |
A/R Statements | - | - | ✔ |
|
|||
Security & Access Rights (Users) | ✔ | ✔ | ✔ |
Built-in 100+ Reports | ✔ | ✔ | ✔ |
Online Reporting Tool | ✔ (on Active Support) | ✔ (on Active Support) | ✔ (on Active Support) |
Integrated Imports / Exports | ✔ | ✔ | ✔ |
Timesheets (Clock-In / Clock-Out) | ✔ | ✔ | ✔ |
Add-On Licenses & Integrations
Scroll sideways to see all table details
Software License Plan | ACE Pro | ACE Pro + eCommerce Starter | ACE Premium |
---|---|---|---|
Request Demo | Request Demo | Request Demo | |
|
|||
ACE Retail 3000 Add-On Licenses networked to a Single Main Database. Bulk pricing for 10+ add-on licenses. | +$375 Each | +$375 Each | +$375 Each |
Store-on-the-Go (* Fee includes 1 Support Call) | +$500 Each | +$500 Each | +$500 Each |
|
|||
Accounting Sage 50 (Peachtree / Simply) QuickBooks (* Fee includes 1 Support Call) | +$300 One-time Integration Fee | +$300 One-time Integration Fee | +$300 One-time Integration Fee |
Multi-Store Control License Multi-Store View Multi-Store Transfer Multi-Store Group Pricing Purchasing / Receiving Multi-Store Promos / Gift Cards Store & Warehouse Linking (* Fee includes 1 Support Call) | +$950 One-time Set-Up Fee For up to 4 locations (4+ locations, call for quote) | +$950 One-time Set-Up Fee For up to 4 locations (4+ locations, call for quote) | +$950 One-time Set-Up Fee For up to 4 locations (4+ locations, call for quote) |
E-Commerce TAKU eCommerce WooCommerce Shopify (* Fee includes 1 Support Call) | +$800 Single Store TAKU +$1375 Single Store WooCom +$950 Single Store Shopify +$1775 Multi-Store Shopify For up to 4 locations One-time Integration Fee |
Single Store only | +$800 Single Store TAKU +$1375 Single Store WooCom +$950 Single Store Shopify +$1775 Multi-Store Shopify For up to 4 locations One-time Integration Fee |
Inventory ScanNow Mobile Inventory barcode scanner for Inventory Count, Receiving, Sales Orders, Re-Orders and label printing (* Fee includes 1 Support Call) | +$350 One-time Integration Fee | +$350 One-time Integration Fee | +$350 One-time Integration Fee |
Payment PIN pad integration via: Vantiv / WorldPay (US, CAN) EVO (US, CAN) TD Merchant Services (CAN) Global Payments (CAN) Chase Paymentech (CAN) Moneris (CAN) Elavon (US with NETePay) FirstData (US with NETePay) TSYS (US with NETePay) Cayan (US) (* Fee includes 1 Support Call) | +$200 One-time Set-Up Fee | +$200 One-time Set-Up Fee | +$200 One-time Set-Up Fee |
Marketing MailChimp (* Fee includes 1 Support Call) | +$300 One-time Integration Fee | +$300 One-time Integration Fee | +$300 One-time Integration Fee |
Reporting ACE Online Reporting (* Fee includes 1 Support Call) | +$300 One-time Set-Up Fee | +$300 One-time Set-Up Fee | +$300 One-time Set-Up Fee |
1. New purchases of ACE Retail licenses include 1 free support call for basic installation with a live technician.
2. Optional Add-On Onboarding, Training or Support Packages available.
3. Future software updates are only available to active support plan members.